The Clayton Challenge 2012


Team Scores


THE VIII                        300x    500x    Total

        1       Marlborough     251.09  253.08  504.17  The Clayton Challenge Trophy 
                                                         & Gilt Medals
        2       RGS Guildford   232.11  254.20  486.31  Silver Medals
        3       Wellington A    239.12  245.14  484.26  Bronze Medals
        4       Oratory A       238.10  242.08  480.18
        5       Lancing         238.06  242.10  480.16
        6       Epsom           231.14  246.18  477.32
        7       Wellington B    235.08  227.09  462.17
        8       Cheltenham      213.11  217.11  430.22 (7 firers)
        9       Oratory B       204.05  218.07  422.12
        10      Clifton         214.08  198.11  412.19
        11      St.John's       184.06  225.05  409.11
        12      914 Sqn ATC     183.04  224.11  407.15
        13      211 Sqn ATC     145.00  185.04  330.04
    

Individual Scores


                                        300x    500x    Total
1       Downes M        RGS Guildford   33.1    35.4    68.5 The Mick Nash Tankard and Shield
2       Cheung ZCY      Epsom           33.3    34.6    67.9 Silver Medal
3       Dowley S        Cheltenham      33.3    33.4    66.7 Bronze Medal
4       Graziosi O      Wellington A    32.3    34.2    66.5 Bronze Medal
5       Partington O    Marlborough     33.0    33.1    66.1
6       Lyon O          Wellington A    31.2    34.3    65.5
7       Makowski C      RGS Guildford   32.2    33.2    65.4
8       Stoicheson B    Epsom           32.2    33.2    65.4
9       Orpen-Smellie T Wellington B    32.3    33.1    65.4
10      Martin P        Marlborough     33.2    32.1    65.3
11      Durell T        Marlborough     34.2    31.1    65.3
12      Evans P         Cheltenham      32.2    33.0    65.2
13      Nethercoat F    Lancing         33.1    32.1    65.2
14      Day S           Marlborough     33.0    32.1    65.1
15      Irish G         Clifton         29.2    35.4    64.6
16      Mansley S       RGS Guildford   30.2    34.4    64.6
17      Thorne          Oratory B       31.2    33.3    64.5
18      Minien J        Oratory A       31.1    33.2    64.3
19      Brainkin-Frisby Epsom           33.3    31.0    64.3
20      Owen SW         Epsom           31.2    32.3    63.5
21      Maguire J       Marlborough     32.3    31.2    63.5
22      Atkins B        Lancing         30.2    33.2    63.4
23      Swan O          Oratory A       31.2    32.2    63.4
24      Rolfe O         Wellington A    29.0    34.3    63.3
25      Chen            Oratory B       31.2    32.1    63.3
26      Awin HJM        Epsom           29.1    33.3    62.4
27      Woolcott O      RGS Guildford   30.1    32.3    62.4
28      Ledsham W       RGS Guildford   32.3    30.1    62.4
29      Dowley T        Cheltenham      31.1    31.2    62.3
30      Innes-Whitehook Wellington B    30.1    32.1    62.2
31      Stanley T       Oratory A       31.1    31.1    62.2
32      Beynon C        Cheltenham      32.1    30.1    62.2
33      Stanford-Beale  Oratory A       32.2    30.0    62.2    5444
34      Bass N          Wellington A    32.2    30.0    62.2    4444
35      Hay A           Cheltenham      30.2    31.2    61.4
36      Panzieri F      Lancing         30.0    31.3    61.3
37      Burgess J       Marlborough     30.2    31.1    61.3
38      Brooker A       Wellington A    31.2    30.1    61.3
39      Tritton-Price G Oratory A       29.0    32.2    61.2
40      Mayer           Lancing         32.2    29.0    61.2
41      Heseltine-Carp  Marlborough     28.0    33.1    61.1
42      Swindon H       Clifton         30.0    31.1    61.1
43      Wirgman G       Lancing         28.0    32.4    60.4
44      Humphrey L      914 Sqn ATC     28.1    32.2    60.3
45      Coonan T        St.John's       28.1    32.1    60.2
46      Leitch D        Wellington B    30.0    30.2    60.2
47      Bowring C       Cheltenham      30.1    30.1    60.2
48      Ramston G       Wellington B    31.2    29.0    60.2
49      Ejikeme         Oratory B       30.0    30.1    60.1
50      Boucher M       RGS Guildford   26.1    33.4    59.5    V
51      Hill J          914 Sqn ATC     26.1    33.4    59.5    ?
52      Allum J         Wellington B    33.1    26.2    59.3
53      Hill D          914 Sqn ATC     26.0    33.2    59.2
54      Thornton        Lancing         29.1    30.0    59.1
55      Cordingley D    St.John's       27.1    31.3    58.4
56      Becker F        St.John's       29.3    29.0    58.3
57      Naylor H        Marlborough     28.0    30.0    58.0
58      Cox J           Lancing         30.0    28.0    58.0
59      Martin H        Wellington B    28.0    29.2    57.2
60      Ross BA         Epsom           29.1    28.1    57.2
61      Gray C          Oratory A       28.1    29.0    57.1
62      Shepherd A      St.John's       29.0    28.0    57.0
63      Sutton L        Wellington A    28.2    28.2    56.4
64      Day A           RGS Guildford   26.1    30.2    56.3
65      Lei H           Wellington A    28.1    28.1    56.2    V
66      Ballsdon O      Oratory A       28.1    28.1    56.2    4
67      Woodrow M       St.John's       26.0    30.0    56.0
68      Thompson J      Epsom           25.1    30.1    55.2
69      Bahlson S       Wellington A    28.0    27.2    55.2
70      Woodward W      Oratory A       28.2    27.0    55.2
71      Voden A         Cheltenham      25.1    29.1    54.2
72      Ockwell         211 Sqn ATC     24.0    29.1    53.1
73      Aspden          Lancing         26.0    27.0    53.0    444
74      Hooley          Oratory B       26.0    27.0    53.0    244
75      Arthur B        Clifton         25.1    27.2    52.3
76      Evans           Oratory B       27.0    25.1    52.1
77      Bartlett        211 Sqn ATC     24.0    28.0    52.0
78      Park A          Clifton         26.1    25.3    51.4
79      Taylor T        914 Sqn ATC     25.1    26.1    51.2
80      Hamilton D      Clifton         24.0    27.1    51.1
81      Warren I        914 Sqn ATC     24.0    27.0    51.0
82      Andrews D       RGS Guildford   23.0    27.0    50.0
83      De Souza P      Wellington B    24.0    26.0    50.0
84      O'Donnell A     Wellington B    27.1    22.1    49.2
85      Ponting G       914 Sqn ATC     24.1    25.0    49.1
86      Park P          Clifton         30.3    18.0    48.3
87      Dean            Oratory B       18.0    30.1    48.1
88      Harris          211 Sqn ATC     23.0    25.0    48.0
89      Pelaez A        Clifton         24.1    23.0    47.1
90      West            211 Sqn ATC     17.0    29.1    46.1
91      Ng              Oratory B       20.0    25.0    45.0
92      Faulkner MG     Epsom           19.1    25.2    44.3
93      Lucas           211 Sqn ATC     14.0    30.2    44.2
94      Goodland R      914 Sqn ATC     19.0    22.1    41.1
95      Bearpark G      St.John's       22.1    19.0    41.1
96      Morgan A        St.John's       14.0    27.0    41.0
97      Barrass-Banks C St.John's        9.0    29.1    38.1
98      King C          Clifton         26.0    12.0    38.0
99      Williams T      914 Sqn ATC     11.0    26.1    37.1
100     Maitland        Oratory B       21.1    16.0    37.1
101     Ward            211 Sqn ATC     20.0    14.0    34.0
102     Miles           211 Sqn ATC     16.0    15.0    31.0
103     Boys            211 Sqn ATC      7.0    15.0    22.0

Previous Clayton Challenge Scores

1984-2009 team scores
2009 scores
2010 scores
2011 scores
2013 scores
2014 scores


Home Page
Tony Clayton's Personal Home Page


Clayton Challenge Scores 2012
Tony Clayton
v3 27th April 2014
Valid HTML 4.01 Transitional