The Clayton Challenge 2013


Team Scores


THE VIII                        300x    500x    Total

        1       Wellington A    257.19  253.11  510.30  The Clayton Challenge Trophy 
                                                         & Gilt Medals
        2       RGS Guildford   247.13  252.11  499.24  Silver Medals
        3       Epsom A         241.10  252.12  493.22  Bronze Medals
        4       Marlborough     227.08  244.09  471.17
        5       Wellington B    221.10  247.11  468.21
        6       Cheltenham      219.11  245.10  464.21
        7       Oratory A       233.13  225.12  458.25
        8       Epsom B         221.07  237.09  458.16
        9       Oratory B       209.09  220.09  429.18
        10      Clifton         213.06  196.06  409.12
        11      Lancing         205.03  199.04  404.07
        12      Wycliffe        159.07  215.06  374.13
        13      914 Sqn ATC     183.03  184.02  367.05
        14      St.John's A     163.06  178.04  341.10
        15      St.John's B     145.01  147.04  292.05

Individual Scores


                                                300x    500x    Total
1       Innes-Whitehouse A      Wellington A    35.6    33.2    68.8 The Mick Nash Tankard and Shield
2       Tritton-Price G         Oratory A       33.4    34.4    67.8 Silver Medal
3       Dowley S                Cheltenham      34.4    33.2    67.6 Bronze Medal
4       Graziosi O              Wellington A    33.4    34.1    67.5 Bronze Medal
5       Owen SW                 Epsom A         32.3    34.2    66.5
6       Bowring C               Cheltenham      32.2    34.2    66.4
7       Livesey W               RGS Guildford   35.3    31.1    66.4
8       Tancred Holmes H        Cheltenham      34.1    32.2    66.3
9       Johnson W               RGS Guildford   34.0    31.1    65.1
10      Woolcott O              RGS Guildford   30.2    34.3    64.5
11      Whitworth C             St.John's A     32.3    32.1    64.4
12      Bass N                  Wellington A    31.2    33.1    64.3
13      Brankin-Frisby T        Epsom A         33.2    31.1    64.3
14      Lei J                   Wellington B    32.1    32.1    64.2
15      Shaw TS                 Oratory A       33.4    30.2    63.6
16      Fumagalli C             Wellington B    31.3    32.1    63.4
17      Bahlsen S               Wellington A    32.3    31.1    63.4
18      Dowley T                Cheltenham      31.2    32.1    63.3
19      Sander S                Epsom A         32.2    31.1    63.3
20      Rolfe O                 Wellington A    31.0    32.2    63.2
21      Orpen-Smellie T         Wellington A    33.1    30.1    63.2
22      Durell T                Marlborough     30.2    32.2    62.4    V
23      Lee R                   Epsom A         30.2    32.2    62.4    4
24      Maguire J               Marlborough     31.2    31.2    62.4    V
25      Makowski C              RGS Guildford   31.2    31.2    62.4    4
26      Downes M                RGS Guildford   30.1    32.2    62.3
27      De Souza P              Wellington A    31.1    31.2    62.3
28      Meyer J                 Marlborough     29.0    33.2    62.2    V
29      Hudspeth T              Epsom B         29.0    33.2    62.2    4
30      Bitzakidis A            Epsom B         29.1    33.1    62.2
31      Chen D                  Epsom A         29.0    33.1    62.1
32      McCarthy J              St.John's A     31.2    30.1    61.3
33      Leitch D                Wellington B    31.3    30.0    61.3
34      Barker M                Epsom A         30.0    31.2    61.2
35      Fitzsimmons R           RGS Guildford   29.1    32.0    61.1
36      Day S                   Marlborough     31.0    30.1    61.1
37      Taylor T                914 Sqn ATC     29.2    31.2    60.4
38      Thomas E                RGS Guildford   30.3    30.1    60.4
39      Lee DL                  Oratory A       29.1    31.2    60.3
40      Lei H                   Wellington A    31.2    29.1    60.3    5
41      Burgess J               Marlborough     31.2    29.1    60.3    4
42      Stanley T               Oratory A       29.0    31.2    60.2
43      Hawes H                 Lancing         30.0    30.1    60.1
44      Thorne YT               Oratory A       31.1    29.0    60.1
45      Stoichescu B            Epsom A         31.0    29.0    60.0
46      Hamilton D              Clifton         27.0    32.3    59.3
47      Hooley G                Oratory B       27.1    32.2    59.3
48      Goddard H               Epsom B         28.1    31.2    59.3
49      Mansley S               RGS Guildford   28.1    31.1    59.2
50      Chan A                  Epsom B         31.2    28.0    59.2
51      Wirgman G               Lancing         30.1    29.0    59.1
52      Gray C                  Oratory B       29.3    29.3    58.6
53      Nuzbroich P             Wycliffe        28.2    30.2    58.4
54      Ramsden G               Wellington B    26.0    32.3    58.3
55      Ballsdon O              Oratory A       30.3    28.0    58.3
56      Kent-Payne C            Cheltenham      24.1    34.1    58.2
57      Park P                  Clifton         28.2    30.0    58.2
58      MacLeod R               Wellington B    28.0    30.1    58.1
59      Park A                  Clifton         28.1    29.2    57.3
60      Aspeden D               Lancing         30.1    27.2    57.3
61      Heseltine-Carp W        Marlborough     28.1    29.0    57.1
62      O'Hare M                Wellington B    23.1    33.4    56.5
63      Farley E                Oratory B       30.2    26.1    56.3
64      Day J                   Wycliffe        28.1    28.0    56.1
65      Hickman C               914 Sqn ATC     30.1    26.0    56.1
66      Clark O                 Oratory B       32.1    24.0    56.1
67      Hill J                  914 Sqn ATC     28.0    28.0    56.0
68      Kasyan E                Epsom A         24.1    31.3    55.4
69      Simionescu-Marin C      Epsom B         25.1    30.2    55.3
70      Shepherd A              St.John's B     25.1    30.1    55.2
71      Faulkner M              Epsom B         27.0    28.1    55.1
72      Burgess S               St.John's B     29.0    26.1    55.1
73      Sayers A                Wellington B    22.0    33.0    55.0
74      Maitland S              Oratory B       32.0    23.0    55.0
75      Allen D                 Wycliffe        23.1    31.2    54.3
76      Dart C                  Oratory B       26.1    28.0    54.1
77      Neuhauser S             Marlborough     22.0    32.0    54.0
78      Martin H                Wellington B    28.2    25.1    53.3
79      Naylor H                Marlborough     25.1    28.1    53.2
80      Dawes C                 Epsom B         26.1    27.1    53.2
81      Bastin E                Wycliffe        29.2    24.0    53.2
82      Varzar D                Epsom B         26.1    27.0    53.1
83      Karayeva D              Clifton         26.0    27.0    53.0
84      Lee J                   Lancing         27.0    26.0    53.0
85      Van Beveren             St.John's B     28.0    24.1    52.1
86      Edwards G               Cheltenham      23.1    28.0    51.1    5
87      Skinner L               Lancing         23.1    28.0    51.1    4
88      Muzycko S               Clifton         24.0    27.0    51.0
89      Doidge C                Oratory B       21.0    29.1    50.1    V4
90      Minien                  (Lancing)       21.0    29.1    50.1    44
91      King C                  Clifton         22.0    28.0    50.0
92      Goodland R              914 Sqn ATC     23.0    27.0    50.0
93      Dowley J                Cheltenham      24.0    25.1    49.1
94      Turner G                Wycliffe        21.1    26.1    47.2
95      Preston R               St.John's B     19.0    27.1    46.1
96      Coleclough B            Clifton         27.0    19.1    46.1
97      Robinson MR             Oratory A       17.0    28.1    45.1
98      Dean P                  Oratory A       31.0    14.1    45.1
99      Hughes J                St.John's A     15.0    29.1    44.1
100     Johnson C               Cheltenham      17.0    27.1    44.1
101     Ponting G               914 Sqn ATC     20.0    24.0    44.0    44
102     Wing D                  St.John's A     20.0    24.0    44.0    24
103     Nicholls T              Oratory B       12.1    29.2    41.3
104     Gilchrist A             Wycliffe        14.0    25.0    39.0
105     Morris J                Wycliffe        11.0    27.0    38.0
106     Thornton R              Lancing         20.0    18.0    38.0
107     Fergusson               914 Sqn ATC     21.0    16.0    37.0
108     Liskell-Grainger C      Lancing         24.0    12.0    36.0
109     Irish G                 Clifton         31.3     4.0    35.3
110     Cole J                  St.John's A     22.1    13.1    35.2
111     Marsh J                 St.John's A     13.0    22.0    35.0
112     Linnington O            St.John's B     17.0    18.0    35.0
113     Bowser H                St.John's A     19.0    15.0    34.0
114     Parkinson E             914 Sqn ATC     15.0    18.0    33.0
115     Williams T              914 Sqn ATC     17.0    14.0    31.0
116     Norbury T               Wycliffe         5.0    24.1    29.1
117     Harris G                St.John's A     11.0    13.0    24.0
118     Chan A                  St.John's B     11.0    11.0    22.0
119     Tee C                   St.John's B      8.0     7.0    15.0
120     Weedon M                St.John's B      8.0     4.0    12.0


Previous Clayton Challenge Scores

1984-2009 team scores
2010 scores
2011 scores
2012 scores
2014 scores


Home Page
Tony Clayton's Personal Home Page


Clayton Challenge Scores 2013
Tony Clayton
v2 27th April 2014
Valid HTML 4.01 Transitional