The Clayton Challenge 2015


Team Scores


THE VIII                         300x    500x    Total

        1       Epsom           246.12  245.11  491.23  The Clayton Challenge Trophy 
                                                         & Gilt Medals
        2       Wellington A    239.08  251.09  490.17  Silver Medals
        3       Marlborough     235.07  242.12  477.19  Bronze Medals
        4       Oratory A       218.07  250.09  468.16
        5       Oratory B       214.08  242.08  456.16
        6       RGS Guildford   209.04  243.05  452.09
        7       St.John's       205.07  231.10  436.17
        8       Wellington B    208.10  227.10  435.20
        9       Bradfield       184.03  222.04  406.07
        10      914 Sqn ATC     143.02  179.06  322.08

        Shooting alongside with private rifles

                Lancing         227.09  244.10  471.19
                Cheltenham A    221.06  246.18  467.24
       

Individual Scores


                                        300x    500x   Total
1       Ramsden G       Wellington A    31.0    35.1    66.1 The Mick Nash Tankard and Shield
2       Sander SJB      Epsom           33.3    32.3    65.6 Silver Medal
3       Orpen-Smellie T Wellington A    34.3    31.0    65.3 Silver Medal
4       Shaw T          Oratory A       31.0    34.2    65.2 Bronze Medal
5       Hu R            Wellington A    32.2    32.3    64.5
6       Cayford T       Marlborough     33.1    31.2    64.3
7       Elvin T         Marlborough     33.3    30.2    63.5
8       Beloussov NJ    Epsom           30.1    33.3    63.4
9       Clark O         Oratory B       32.3    31.1    63.4
10      Dawes C         Epsom           30.1    33.2    63.3    V
11      Stanford-Beale  Oratory B       30.1    33.2    63.3    5
12      Larcombe M      Epsom           33.2    30.1    63.3
13      Van Beveren C   St.John's       33.2    30.0    63.2
14      Cavanagh D      RGS Guildford   29.0    34.0    63.0
15      Whitworth C     St.John's       29.2    33.3    62.5
16      Barker M        Epsom           32.3    30.1    62.4
17      Lehrter N       RGS Guildford   29.1    33.2    62.3
18      Leitch D        Wellington A    31.1    31.1    62.2    5
19      Atkins E        Wellington B    31.1    31.1    62.2    4
20      Gray C          Oratory A       32.2    30.0    62.2
21      Thorne Y        Oratory A       27.1    34.3    61.4
22      Neuhauser S     Marlborough     30.1    31.2    61.3
23      Pepera-Hibbert  Wellington A    31.2    30.1    61.3
24      Jones A         RGS Guildford   30.2    31.0    61.2
25      Money-Kyrle O   Marlborough     30.0    31.1    61.1
26      Muhammad K      Wellington B    30.4    30.2    60.6
27      Lei J           Wellington A    30.0    30.2    60.2    5
28      Schmit T        Oratory B       30.0    30.2    60.2    4
29      Taylor D        RGS Guildford   30.1    30.1    60.2
30      Newton Tyers S  Marlborough     31.0    29.2    60.2
31      Chan LY         Epsom           30.0    30.1    60.1
32      Hall WMS        Bradfield       27.1    32.2    59.3
33      Dart CE         Oratory A       29.1    30.1    59.2
34      Murray R        Wellington B    31.1    27.2    58.3
35      Hooley GTL      Oratory A       28.1    30.1    58.2
36      Nicholls T      Oratory B       28.2    30.0    58.2
37      Bitzakidis A    Epsom           30.2    28.0    58.2
38      Lee I           Marlborough     29.1    29.0    58.1
39      Maitland S      Oratory A       27.2    30.0    57.2
40      Vonchek C       Wellington B    29.1    28.0    57.1
41      Goddard HRA     Epsom           28.0    29.0    57.0
42      Rainier-KirkwoodWellington A    23.0    33.1    56.1
43      Hollingdale J   Wellington A    27.0    29.0    56.0
44      Mason S         Wellington B    23.1    32.2    55.3
45      Parkman         914 Sqn ATC     24.0    31.2    55.2
46      Holland G       Marlborough     24.1    31.1    55.2
47      Dell E          Marlborough     25.0    30.2    55.2
48      Chai A          RGS Guildford   24.0    31.1    55.1
49      Diev AA         Oratory A       25.0    30.1    55.1
50      Dixon JAE       Bradfield       25.1    30.0    55.1
51      Van Beveren P   St.John's       27.0    28.1    55.1
52      Chan A          St.John's       28.1    27.0    55.1
53      Merritt M       Oratory B       26.0    29.0    55.0
54      Marsh T         St.John's       24.0    30.1    54.1
55      Greenaway LA    Bradfield       28.1    26.0    54.1
56      Fitzsimmons R   RGS Guildford   26.0    28.0    54.0
57      Beradze D       Oratory B       21.2    32.3    53.5
58      Preston R       St.John's       21.1    32.3    53.4
59      Wakefield       914 Sqn ATC     24.2    29.1    53.3
60      Oakland G       Wellington B    23.1    30.1    53.2
61      Goodland R      914 Sqn ATC     24.0    29.1    53.1
62      Johnson W       RGS Guildford   25.0    28.1    53.1
63      Martin H        Wellington B    22.0    30.2    52.2
64      Si H            Oratory B       23.0    29.0    52.0
65      Cutler T        Oratory B       24.0    28.0    52.0
66      Robinson MTA    Oratory A       19.0    32.1    51.1
67      Hallman L       Bradfield       21.0    30.1    51.1
68      Sewell EA       Bradfield       21.0    29.1    50.1
69      Somner-Bogard B St.John's       26.0    24.1    50.1
70      Wilkins ML      Bradfield       26.0    23.0    49.0
71      Wittenburg LRP  Bradfield       23.0    24.0    47.0
72      Barnham D       St.John's       17.1    27.1    44.2
73      Bell J          RGS Guildford   16.0    28.0    44.0
74      Bass CLE        Bradfield       13.0    28.0    41.0
75      Vitart A        Wellington B    19.1    19.0    38.1
76      Gregory         914 Sqn ATC     20.0    18.0    38.0
77      Ponting G       914 Sqn ATC     12.0    25.1    37.1
78      Zoboli          914 Sqn ATC     21.0    13.0    34.0
79      Vowles          914 Sqn ATC      7.0    23.1    30.1
80      Harris          914 Sqn ATC     11.0    11.0    22.0

        Shooting alongside with private rifles

1       Thornton R      Lancing         31.2    35.1    66.3
2       Luk A           Cheltenham      31.0    34.4    65.4
3       Jury-Simpson W  Cheltenham      29.1    33.3    62.4
4       Lee J           Lancing         31.2    31.0    62.2
5       Mendis S        Cheltenham      28.0    33.3    61.3
6       Dowley J        Cheltenham      30.2    31.1    61.3
7       Caesar M        Cheltenham      31.3    29.1    60.4
8       Fretz O         Lancing         30.1    30.2    60.3
9       Prokopyuk V     Lancing         28.2    30.1    58.3
10      Liddel-Grainger Lancing         26.1    31.2    57.3
11      Parsons J       Lancing         27.0    30.2    57.2
12      Forrester J     Cheltenham      27.0    29.3    56.3
13      Donivan E       Lancing         26.0    30.1    56.1
14      Woodger R       Lancing         28.1    27.1    55.2
15      Anderson T      Cheltenham      24.0    28.0    52.0
16      Cook R          Cheltenham      21.0    29.3    50.3


Previous Clayton Challenge Scores

1984-2013 team scores (Word Document)
2014 scores
2016 scores
2017 scores
2018 scores
2019 scores


Home Page
Tony Clayton's Personal Home Page


Clayton Challenge Scores 2015
Tony Clayton
v5 5th July 2021
Valid HTML 4.01 Transitional