The Clayton Challenge 2018


Team Scores


THE VIII                         300x    500x    Total

        1       RGS Guildford   256.12  259.17  515.29  The Clayton Challenge Trophy 
                                                         & Gilt Medals
        2       Wellington A    256.16  258.16  514.32  Silver Medals
        3       Epsom           249.13  253.13  502.26  Bronze Medals
        4       Wellington B    237.15  249.14  486.29
        5       Bradfield       233.13  250.12  483.25
                Marlborough     232.11  247.11  479.22 (alongside)
        6       St.John's       215.09  244.13  459.22
        7       Lancing         212.08  234.10  446.18
        8       Tonbridge       189.01  228.10  417.11            

        Marlborough used private rifles due to logistical problems

team photo

RGS Guildford team
Photo courtesy of David Woolcott


Individual Scores


                                        300x    500x   Total
1       Palmer M        Epsom           34.3    34.2    68.5 The Mick Nash Tankard and Shield
2       Edwards S       Epsom           33.3    34.3    67.6 Silver Medal
3       Larcombe M      Epsom           32.2    35.3    67.5 Bronze Medal
4       Farrell O       Wellington A    33.3    33.3    66.6 Bronze Medal
5       Hince J         Wellington A    34.3    32.3    66.6
6       Hellings A      RGS Guildford   35.4    31.2    66.6
7       Randell T       RGS Guildford   32.1    34.4    66.5
8       Somner-Bogard B St.John's       33.1    33.3    66.4
9       Wilkinson P     RGS Guildford   33.1    33.2    66.3    V4555VV44 
10      Murray R        Wellington A    33.1    33.2    66.3    54555VV44
11      Giannikas S     Wellington A    33.1    33.1    66.2
12      Rigo B          RGS Guildford   34.1    32.1    66.2
13      Murray S        Wellington A    32.2    33.3    65.5
14      Vonchek C       Wellington B    32.3    33.2    65.5
15      V-J H           Marlborough *   32.1    33.2    65.3
16      Vert E          Wellington A    31.4    33.3    64.7
17      Issaccson J     Marlborough *   33.4    31.2    64.6
18      Hinkly K        Wellington B    31.2    33.3    64.5
19      Robinson E      Marlborough *   32.3    32.2    64.5
20      Kellinger J     Marlborough *   31.2    33.2    64.4
21      Donovan H       Bradfield       32.2    32.2    64.4
22      Dixon J         Bradfield       32.2    32.1    64.3
23      O'Flynn L       RGS Guildford   33.1    31.2    64.3
24      Horton-Baker M  RGS Guildford   30.3    33.4    63.7
25      Hutton A        Wellington B    30.2    33.2    63.4
26      Lawrence A      Epsom           33.3    30.0    63.3
27      Luckyn-Malone M Epsom           31.1    32.1    63.2
28      Taylor J        Bradfield       31.0    32.1    63.1
29      Garrood M       Bradfield       30.3    32.3    62.6
30      Mayne H         RGS Guildford   28.1    34.2    62.3
31      Woodger R       Lancing         31.2    31.1    62.3
32      Clark B         Lancing         30.1    32.1    62.2
33      Atkins E        Wellington A    31.2    31.0    62.2
34      Matheson J      RGS Guildford   31.0    31.0    62.0
35      McKenzie C      St.John's       31.4    30.1    61.5
36      Morriss A       Bradfield       31.3    30.1    61.4
37      Oakland J       Wellington B    30.1    31.1    61.2
38      Hogan J         Wellington B    27.1    33.3    60.4
39      Herschen M      Wellington B    31.3    29.1    60.4
40      Barnham D       St.John's       28.1    32.1    60.2
41      Message M       Epsom           29.1    30.2    59.3
42      Hodge S         Wellington B    29.2    30.1    59.3
43      Crosby C        Wellington A    29.0    30.1    59.1
44      Gould S         Epsom           30.0    29.1    59.1
45      Restiano B      St.John's       27.1    31.3    58.4
46      Smethurst A     Tonbridge       26.0    32.3    58.3
47      Craig-Fleming T Lancing         28.1    30.2    58.3
48      Slatford W      Bradfield       27.1    31.1    58.2
49      Roe A           Marlborough *   29.0    29.0    58.0
50      Adams J         Tonbridge       27.1    30.2    57.3
51      Jenkins A       Marlborough *   24.0    33.2    57.2
52      Staples N       St.John's       30.1    27.1    57.2
53      Lam J           Lancing         30.2    26.2    56.4
54      Hines K         Bradfield       24.0    32.2    56.2
55      Nolas-Mcdonough Tonbridge       26.0    30.2    56.2
56      Coulter P       St.John's       24.0    32.1    56.1
57      Smith A         Epsom           27.0    29.1    56.1
58      Cumng C         Bradfield       26.2    29.1    55.3
59      Roche C         Marlborough *   25.0    30.1    55.1
60      Levy C          Lancing         27.0    28.1    55.1
61      Clifford T      Lancing         22.1    32.2    54.3
62      Moore G         St.John's       24.0    30.2    54.2
63      Millard H       Wellington B    27.1    27.1    54.2
64      Quigley A       Tonbridge       24.0    29.0    53.0
65      Tryndiuk D      Lancing         22.0    30.1    52.1
66      Lee I           Marlborough *   26.1    26.0    52.1
67      Black L         Tonbridge       21.0    30.1    51.1
68      Johnson A       Tonbridge       23.0    26.0    49.0
69      Coulter K       St.John's       18.1    29.1    47.2
70      Cleeve B        Lancing         22.1    25.0    47.1
71      Sax S           Tonbridge       20.0    27.0    47.0
72      Fenn A          Tonbridge       22.0    24.2    46.2

* ineligble for the tankard - private rifles

Previous Clayton Challenge Scores

1984-2013 team scores (Word Document)
2014 scores
2015 scores
2016 scores
2017 scores
2019 scores


Home Page
Tony Clayton's Personal Home Page


Clayton Challenge Scores 2018
Tony Clayton
v3 5th July 2021
Valid HTML 4.01 Transitional