THE VIII 300x 500x Total
1 Wellington A 236.08 253.09 489.17 The Clayton Challenge Trophy
& Gilt Medals
2 Marlborough 239.13 237.13 476.26 Silver Medals
3 Oratory A 232.09 241.08 473.17 Bronze Medals
4 Wellington B 234.09 238.12 472.21
5 Epsom 237.13 231.10 468.23
6 RGS Guildford 230.04 231.08 461.12
7 St.John's 196.03 221.09 417.12
8 Oratory B 191.01 218.04 409.05
9 Cheltenham A 188.06 204.04 392.10
10 Clifton 174.03 164.02 338.05
11 Bradfield 160.06 175.07 335.13
12 Wellington C 153.04 168.03 321.07
13 914 Sqn ATC 133.04 163.00 296.04
Wellington A team
|
300x 500x Total
1 Graziosi O Wellington A 32.0 35.5 67.5 The Mick Nash Tankard and Shield
2 Day S Marlborough 33.2 34.2 67.4 Silver Medal
3 Dowley T Cheltenham A 32.1 34.2 66.3 Bronze Medal
4 Innes-Whitehouse A Wellington A 33.0 33.1 66.1 Bronze Medal
5 Meyer J Marlborough 31.3 34.5 65.8
6 Lei J Wellington B 31.2 33.4 64.6
7 Barker M Epsom 32.4 32.2 64.6
8 Rolfe O Wellington A 33.3 31.1 64.4
9 Ballsdon O Oratory A 33.3 31.1 64.4
10 Sander S Epsom 32.1 32.1 64.2
11 Bass N Wellington A 32.2 32.0 64.2
12 Mansley S RGS Guildford 33.2 31.0 64.2
13 Johnson N RGS Guildford 30.1 33.4 63.5
14 Hudspeth T Epsom 33.3 30.2 63.5
15 Elvin T Marlborough 31.2 32.2 63.4
16 Hooley G Oratory A 31.3 32.1 63.4
17 Horne R Bradfield 32.4 31.0 63.4
18 O'Hare M Wellington A 31.2 32.1 63.3
19 Chen D Epsom 32.2 31.1 63.3
20 Goodland R 914 Sqn ATC 32.2 31.0 63.2
21 Shaw T Oratory A 31.2 31.2 62.4
22 Rainier-Kirkwood M Wellington B 31.2 31.1 62.3
23 Bowring C Cheltenham A 31.4 30.1 61.5
24 Ramsden G Wellington B 31.2 30.2 61.4 V4V
25 Van Beveren C St.John's 31.2 30.2 61.4 44V
26 Pepera-Hibbert Wellington B 27.1 34.2 61.3
27 Le Tendre Hanns P RGS Guildford 30.0 31.2 61.2
28 Neuhauser S Marlborough 31.4 29.1 60.5
29 Hamilton D Clifton 30.1 30.2 60.3
30 Gray C Oratory A 29.0 31.0 60.0
31 Smith C Epsom 28.1 31.2 59.3
32 Charles T Marlborough 32.1 27.1 59.2
33 Chai A RGS Guildford 30.0 29.0 59.0
34 Greenaway L Bradfield 26.1 32.3 58.4
35 Sedell E Bradfield 29.1 29.2 58.3
36 Luk A Cheltenham A 28.1 30.1 58.2
37 Brankin-Frisby T Epsom 27.0 31.1 58.1
38 Kelly J Bradfield 29.0 29.0 58.0
39 Martin H Wellington C 29.4 28.1 57.5
40 Kasyan E Epsom 29.2 28.1 57.3
41 Hopwood J Oratory B 26.0 31.2 57.2
42 Taylor D RGS Guildford 28.1 29.1 57.2
43 Wing D St.John's 27.0 30.1 57.1
44 Macleod R Wellington A 28.1 29.0 57.1 54
45 Clark H Oratory B 28.1 29.0 57.1 34
46 Chan A St.John's 29.0 28.1 57.1
47 Thorne Y Oratory A 29.1 28.0 57.1
48 Heseltine-Carp W Marlborough 30.1 27.0 57.1
49 Muhammad K Wellington B 31.1 26.0 57.1
50 Lee D Oratory A 27.0 30.0 57.0
51 Sayers A Wellington B 29.1 27.2 56.3
52 Whitfield L Clifton 28.2 28.0 56.2
53 Sykes A Oratory B 28.0 28.1 56.1
54 Robinson M Oratory A 29.0 27.1 56.1
55 Alder C Wellington B 27.0 29.0 56.0
56 Coleclough B Clifton 28.0 28.0 56.0 5
57 Karajeva D Clifton 28.0 28.0 56.0 3
58 Whitworth C St.John's 22.0 33.2 55.2
59 Wills Garcia E Marlborough 26.0 29.1 55.1
60 Leitch D Wellington B 27.0 28.1 55.1
61 Hu R Wellington C 25.0 30.0 55.0
62 Hollingdale J Wellington C 29.0 26.0 55.0
63 Dart C Oratory A 23.0 31.3 54.3
64 Preston R St.John's 26.1 28.1 54.2
65 Orpen-Smellie T Wellington A 23.0 31.1 54.1
66 Lei H Wellington A 24.0 30.0 54.0
67 Halliwell C RGS Guildford 28.0 25.1 53.1
68 Woolcott O RGS Guildford 23.0 30.0 53.0
69 Oakland G Wellington C 28.0 25.0 53.0
70 Hinkly K Wellington C 22.0 30.1 52.1
71 Stanford-Beale G Oratory B 24.0 28.0 52.0
72 Bass C Bradfield 24.0 27.2 51.2
73 Maclaren T Cheltenham A 26.0 25.0 51.0
74 Fitzsimmons R RGS Guildford 28.0 23.0 51.0
75 Holland G Marlborough 25.0 25.1 50.1
76 Nicholls T Oratory B 21.0 29.0 50.0
77 Marsh T St.John's 22.0 27.2 49.2
78 Barfoot-Franks 914 Sqn ATC 19.1 30.0 49.1
79 Clark O Oratory B 20.0 29.1 49.1 54
80 Kent-Payne C Wellington C 20.0 29.1 49.1 44
81 Forrester J Cheltenham A 23.0 25.0 48.0
82 Assarourved H Bradfield 20.0 27.0 47.0
83 Allsop J Oratory B 26.0 20.0 46.0
84 Somner-Bogard B St.John's 25.0 20.0 45.0
85 Wakefield 914 Sqn ATC 22.1 22.0 44.1
86 Merritt M Oratory B 18.0 24.0 42.0
87 Edwards G Cheltenham A 17.0 24.0 41.0
88 Whiteley M Clifton 21.0 20.0 41.0
89 Kellett A Epsom 16.0 16.0 40.0
90 Linnington O St.John's 14.0 25.0 39.0
91 Ponting G 914 Sqn ATC 22.0 17.0 39.0
92 Taylor T? 914 Sqn ATC 14.0 23.0 37.0
93 Euarchuriats P Cheltenham A 18.0 16.0 34.0
94 Anderson T Cheltenham A 13.0 20.0 33.0
95 Taylor ? 914 Sqn ATC 14.0 18.0 32.0
96 Harry Clifton 20.0 6.0 26.0
97 Hembury 914 Sqn ATC 7.0 16.0 23.0
98 Pearce D Clifton 10.0 12.0 22.0
99 Pelaez A Clifton 9.0 12.0 21.0
100 Vowles 914 Sqn ATC 3.0 6.0 9.0
Oscar Graziosi
|
1984-2013 team scores (Word Document)
2015 scores
2016 scores
2017 scores
2018 scores
2019 scores
Home Page
Tony Clayton's Personal Home Page