THE VIII 300x 500x Total
1 RGS Guildford 253.19 261.16 514.35 The Clayton Challenge Trophy
& Gilt Medals
2 Wellington A 248.18 259.15 507.33 Silver Medals
3 Wellington B 227.09 249.14 476.23 Bronze Medals
4 Tonbridge 189.04 230.12 419.16
5 Bradfield 191.09 216.08 407.17 (7 firers)
6 St.John's 165.07 169.04 334.11 (6 firers)
7 Lancing 107.05 116.02 223.07 (4 firers)
Epsom 260.20 268.22 528.42 (alongside)
Epsom used private rifles due to delays in receiving their Cadet Target Rifles
* ineligble for the tankard - private rifles
300x 500x Total
* Luckyn-Malone M Epsom 35.3 34.3 69.6
* Edwards S Epsom 34.5 34.3 68.8
1 O'Flynn L RGS Guildford 34.3 34.4 68.7 The Mick Nash Tankard and Shield
* Palmer M Epsom 34.5 33.4 67.9
2 Crosby C Wellington A 34.4 33.2 67.6 Silver Medal
3 Castle L RGS Guildford 32.3 35.2 67.5 Bronze Medal
4 Donovan H Bradfield 35.3 32.1 67.4 Bronze Medal
* Hughes O Epsom 33.3 33.1 66.4
5 Hince J Wellington A 32.1 34.2 66.3
* Lawrence A Epsom 32.1 34.2 66.3
6 Fenn A Tonbridge 31.1 34.6 65.7
7 Moore G St.John's 33.4 32.2 65.6
8 Matheson J RGS Guildford 34.5 31.1 65.6
9 Heeschen M Wellington A 32.3 33.2 65.5
10 Rigo B RGS Guildford 32.3 33.1 65.4
11 Kiran P Lancing 34.3 31.1 65.4
12 Murray S Wellington A 32.1 33.1 65.2
* Smith E Epsom 30.1 34.5 64.6
13 Garrood M Bradfield 31.4 33.2 64.6
* Healy-Millett O Epsom 31.2 33.2 64.4
14 Vert E Wellington A 32.2 32.2 64.4
15 Smethurst A Tonbridge 33.2 31.1 64.3
* Message M Epsom 31.0 33.2 64.2
16 Kemsley W RGS Guildford 30.2 33.3 63.5
17 Singh A Wellington B 31.2 32.3 63.5
18 Philp C RGS Guildford 32.3 31.1 63.4
19 Vonchek C Wellington B 30.1 33.2 63.3
20 Farrell O Wellington A 31.3 31.2 62.5
21 Hogan J Wellington B 30.1 32.2 62.3
22 Cuming C Bradfield 30.1 32.1 62.2
23 Cherry S RGS Guildford 31.0 31.1 62.1
24 Shrubb W RGS Guildford 28.0 33.3 61.3
25 Murrin N Wellington A 27.2 33.1 60.3
26 Oakland J Wellington B 29.1 31.1 60.2
27 Roche R Wellington B 30.2 30.0 60.2
28 Byakov S Wellington B 28.0 31.2 59.2
29 Gray M St.John's 32.2 27.0 59.2
30 Bloomfield J St.John's 28.0 31.1 59.1
31 Hodge S Wellington A 28.2 30.3 58.5
32 Adams J Tonbridge 26.0 32.1 58.1
33 Thomas C-F Lancing 26.1 31.1 57.2
34 Coulter K St.John's 26.0 31.1 57.1
35 Kuanyshev M Wellington B 22.1 33.2 55.3
36 Raynor J Tonbridge 26.0 29.1 55.1
37 Westall J Bradfield 26.1 29.0 55.1
38 Lawry F Wellington B 27.1 27.2 54.3
39 Von StauffenburgBradfield 23.0 31.2 54.2
40 Taylor J Bradfield 25.0 29.0 54.0
41 Hines K Bradfield 21.0 30.2 51.2
42 Marina C Lancing 24.1 27.0 51.1
43 Josh P Lancing 23.0 27.0 50.0
44 Forman E Tonbridge 21.0 28.1 49.1
45 Kendall W St.John's 25.0 23.0 48.0
46 Patel L St.John's 21.1 25.0 46.1
47 Gadd-Chapman E Tonbridge 19.0 25.0 44.0
48 Sheng J Tonbridge 18.1 25.2 43.3
49 Sax S Tonbridge 15.0 26.0 41.0
1984-2013 team scores (Word Document)
2014 scores
2015 scores
2016 scores
2017 scores
2018 scores
Home Page
Tony Clayton's Personal Home Page