THE VIII 300x 500x Total
1 RGS Guildford 243.15 249.13 492.28 The Clayton Challenge Trophy
& Gilt Medals
2 Epsom 247.09 243.18 490.27 Silver Medals
3 Wellington A 236.11 248.16 484.27 Bronze Medals
4 Wellington B 223.10 237.05 460.15
5 St.John's 219.08 228.08 447.16
6 Oratory 215.08 231.05 446.13
7 Lancing 214.06 230.09 444.15
8 914 Sqn ATC 185.01 229.05 414.06
Shooting alongside with private rifles
Marlborough 244.18 254.12 498.30
300x 500x Total
1 Chan R Epsom 33.2 35.3 68.5 The Mick Nash Tankard and Shield
2 Larcombe M Epsom 33.2 34.3 67.5 Silver Medal
3 Maitland S Oratory 34.4 33.1 67.5 Bronze Medal
4 McKenzie C St.John's 31.1 34.3 65.4 Bronze Medal
5 Bennett L Wellington B 33.3 32.1 65.4
6 Atkins E Wellington A 31.3 33.3 64.6
7 Pepera-Hibbert Wellington A 31.1 33.3 64.4
8 Goddard HRA Epsom 32.1 32.3 64.4
9 Horton-Baker M RGS Guildford 32.2 32.2 64.4
10 Williams J St.John's 34.2 30.0 64.2
11 Jones A RGS Guildford 30.3 33.3 63.6
12 Taylor D RGS Guildford 31.3 32.3 63.6
13 Lehrter N RGS Guildford 30.3 33.1 63.4
14 Islam R Wellington A 31.2 31.3 62.5
15 Hollingdale J Wellington A 30.1 32.3 62.4
16 Van Beveren C St.John's 31.3 31.1 62.4
17 Bell J RGS Guildford 30.1 32.2 62.3
18 Sheng W Wellington B 29.2 32.2 61.4
19 Prokopyuk V Lancing 30.1 31.3 61.4
20 Dawes C Epsom 30.1 31.2 61.3
21 Van Beveren R St.John's 29.1 32.1 61.2
22 Horrocks J RGS Guildford 30.1 31.1 61.2
23 Richardson T Epsom 31.1 29.2 60.3
24 Murray R Wellington A 30.2 30.0 60.2
25 Giannikas S Wellington B 29.0 31.1 60.1
26 Dart C Oratory 31.1 29.0 60.1
27 Mason S Wellington B 32.1 28.0 60.1
28 Shaw T Oratory 29.0 30.2 59.2
29 Mykhaylychenko Lancing 30.2 28.2 58.4
30 Oakland G Wellington A 26.0 32.3 58.3
31 Gould S Epsom 28.1 30.2 58.3
32 Satkunabalan V RGS Guildford 29.1 29.1 58.2
33 Hince J Wellington B 27.1 31.0 58.1
34 Hu R Wellington A 29.0 29.1 58.1
35 Aspden A Lancing 29.1 29.0 58.1
36 Hu H RGS Guildford 31.1 27.0 58.1
37 Thorne Y Oratory 27.0 30.0 57.0
38 Donovan E Lancing 27.2 29.1 56.3
39 Ramsden G Wellington A 28.2 28.0 56.2
40 Beloussov NJ Epsom 30.0 26.2 56.2
41 Robertson H Epsom 30.1 26.1 56.2
42 Parkman E 914 Sqn ATC 27.1 29.0 56.1
43 Woodger R Lancing 28.0 28.1 56.1
44 Stanford-Beale Oratory 28.1 27.1 55.2
45 Parsons J Lancing 26.0 29.1 55.1
46 Goodland R 914 Sqn ATC 24.0 31.0 55.0
47 Hinkley K Wellington B 27.1 27.1 54.2
48 Taylor G 914 Sqn ATC 23.0 30.1 53.1
49 Wakefield R 914 Sqn ATC 24.0 29.1 53.1
50 Brettell Z St.John's 26.0 27.0 53.0
51 Harris P 914 Sqn ATC 23.0 29.1 52.1
52 Ramsden J Wellington B 24.1 28.0 52.1
53 Clifford T Lancing 26.0 26.0 52.0
54 Emerson G St.John's 21.1 30.2 51.3
55 Nicholls T Oratory 20.1 30.0 50.1
56 Vonchek C Wellington B 22.1 28.0 50.1
57 Robinson M Oratory 21.1 28.1 49.2
58 Taylor J 914 Sqn ATC 21.0 28.0 49.0
59 Farley E Oratory 25.0 24.0 49.0
60 Stratford T 914 Sqn ATC 20.0 28.2 48.2
61 Fretz S Lancing 18.0 30.1 48.1
62 Vowles S 914 Sqn ATC 23.0 25.0 48.0
63 Barnham D St.John's 21.0 25.1 46.1
64 Callacher M St.John's 26.0 19.0 45.0
Shooting alongside with private rifles
1 Neuhauser S Marlborough 34.6 33.2 67.8
2 Elvin T Marlborough 31.2 34.3 65.5
3 Holland G Marlborough 30.1 35.2 65.3
4 Depla C Marlborough 32.2 31.2 63.4
5 Dell E Marlborough 31.2 32.1 63.3
6 Lee I Marlborough 33.2 30.1 63.3
7 Barnes J Marlborough 28.1 30.0 58.1
8 Money-Kyrle O Marlborough 25.2 29.1 54.3
1984-2013 team scores (Word Document)
2014 scores
2015 scores
2017 scores
2018 scores
2019 scores
Home Page
Tony Clayton's Personal Home Page