The Clayton Challenge 2010


Team Scores


THE VIII                        300x    500x    Total

        1       Wellington      256.12  254.14  510.26  The Clayton Challenge Trophy 
                                                         & Gilt Medals
        2       Gresham's       245.16  246.09  491.25  Silver Medals
        3       126 Sqn ATC     245.14  245.12  490.26  Bronze Medals
        4       Epsom           249.11  240.16  489.27  Bronze Medals
        5       Oratory A       235.12  245.11  480.23
        6       RGS Guildford   236.12  234.08  470.20
        7       Cheltenham      225.03  237.06  462.09
        8       Marlborough     231.13  227.09  458.22
        9       Lancing         219.03  226.07  445.10
        10      Oratory B       192.03  217.03  409.06
        11      Clifton         178.02  209.08  387.10
        12      864 Sqn ATC     171.02  204.04  375.06
        13      St.John's       157.05  164.01  321.06

Individual Scores


                                        300x    500x    Total
1       Orpen-Smellie H Wellington      34.3    33.3    67.6 The Mick Nash Tankard and Shield
2       Marples O       Oratory A       32.2    35.3    67.5 Silver Medal
3       Brown H         Marlborough     33.5    33.3    66.8 Bronze Medal
4       Coupland A      Oratory A       34.5    32.3    66.8 Bronze Medal
5       Allsup T        Marlborough     35.2    31.3    66.5
6       Astin G         Gresham's       33.2    33.2    66.4
7       Pugsley H       Wellington      32.0    34.2    66.2
8       Marsh T         126 Sqn ATC     31.2    34.4    65.6 Special Medal for best Open Unit shot
9       Broad WJD       Epsom           33.1    32.4    65.5
10      Brooker A       Wellington      35.4    30.0    65.4
11      Stanford-Beale  Oratory B       34.2    31.1    65.3
12      Boyd A          Cheltenham      34.2    31.0    65.2
13      Ryndziewicz O   Cheltenham      32.0    33.1    65.1
14      Cottrill D      126 Sqn ATC     33.3    31.2    64.5
15      Lam J           Marlborough     34.3    30.2    64.5
16      Ball JW         Epsom           32.1    32.3    64.4    5
17      Allum J         Wellington      32.1    32.3    64.4    4
18      Corner A        Wellington      32.1    32.1    64.2
19      Hutton W        RGS Guildford   33.1    31.0    64.1
20      Balson J        126 Sqn ATC     32.4    31.3    63.7
21      Milton C        RGS Guildford   30.1    33.4    63.5
22      Anderson G      Gresham's       32.4    31.0    63.4
23      Elliott R       126 Sqn ATC     33.3    30.0    63.3
24      Mazumdar A      Epsom           32.1    31.1    63.2    V445
25      Sutton L        Wellington      32.1    31.1    63.2    4445
26      Purdy F         Gresham's       32.2    31.0    63.2
27      Partridge A     Gresham's       32.3    30.2    62.5
28      Lidgitt M       Clifton         30.1    32.3    62.4
29      Glanvill E      Lancing         31.2    31.2    62.4
30      Trilton-Price G Oratory A       30.1    32.1    62.2
31      Nethercoat F    Lancing         31.1    31.1    62.2
32      Brunton-Reed AN Epsom           27.1    34.3    61.4
33      Odutola D       Clifton         29.1    32.3    61.4
34      Stileman J      Wellington      31.2    30.2    61.4
35      Dowle AW        Epsom           29.1    32.2    61.3
36      Ross BA         Epsom           32.1    29.1    61.2
37      Awin HJM        Epsom           31.3    29.1    60.4
38      Briggs W        Gresham's       28.0    32.3    60.3
39      Gedney H        126 Sqn ATC     31.1    29.2    60.3
40      Eisenstadt T    RGS Guildford   31.2    29.1    60.3
41      Boucher M       RGS Guildford   32.2    28.1    60.3
42      Lyon O          Wellington      28.0    32.2    60.2    V4
43      Howard H        Gresham's       28.0    32.2    60.2    54
44      Knight R        Oratory A       29.1    31.1    60.2
45      Albury P        Oratory A       30.1    30.1    60.2
46      Evans P         Cheltenham      29.0    31.1    60.1
47      Evans M         Cheltenham      32.0    28.1    60.1
48      Broad S         Lancing         32.0    28.0    60.0
49      Atwal J         126 Sqn ATC     28.1    31.1    59.2
50      Purdy M         Gresham's       30.2    29.0    59.2
51      Ballsdon O      Oratory A       29.1    30.0    59.1
52      Duncan N        Oratory A       27.1    31.2    58.3
53      Beynon C        Cheltenham      28.1    30.2    58.3
54      Mawson C        Gresham's       30.3    28.0    58.3
55      Makowski C      RGS Guildford   28.1    30.1    58.2
56      Traynor M       RGS Guildford   29.2    29.0    58.2
57      Newson T        Lancing         27.0    31.1    58.1
58      Ulrych A        864 Sqn ATC     28.1    30.0    58.1    5
59      Jarvis-Bicknell Marlborough     28.1    30.0    58.1    4
60      Southall A      126 Sqn ATC     28.0    30.0    58.0
61      Kemp L          126 Sqn ATC     29.0    29.0    58.0
62      Thorpe A        864 Sqn ATC     27.0    30.2    57.2
63      Curtress S      RGS Guildford   26.1    30.1    56.2
64      Dowley S        Cheltenham      25.0    31.1    56.1
65      Green T         Marlborough     27.1    28.1    55.2
66      Swan O          Oratory B       27.0    28.0    55.0
67      Lewsey JE       Epsom           33.2    21.1    54.3
68      Reardon J       864 Sqn ATC     26.1    28.0    54.1
69      Molesworth J    Clifton         25.0    27.1    52.1
70      Becker F        St.John's       26.1    26.0    52.1    5
71      Woodward W      Oratory B       26.1    26.0    52.1    4
72      Maxwell C       Lancing         22.0    30.0    52.0
73      Bowles H        Lancing         30.0    22.0    52.0
74      Shepherd J      RGS Guildford   27.2    24.0    51.2
75      Irish G         Clifton         23.0    28.0    51.0
76      Woodrow M       St.John's       24.0    27.0    51.0    54
77      Hay A           Cheltenham      24.0    27.0    51.0    34
78      Nutall F        Lancing         25.0    26.0    51.0
79      Clarke S        Marlborough     27.0    24.0    51.0
80      Kucharcyzk L    Clifton         23.0    27.1    50.1
81      Cape N          Oratory B       22.0    28.0    50.0
82      Durell T        Marlborough     23.0    27.0    50.0
83      Burgess S       St.John's       27.3    22.0    49.3
84      Lockwood D      864 Sqn ATC     25.0    24.2    49.2
85      Tancred-Holmes  Clifton         25.0    24.0    49.0
86      Wirgman G       Lancing         21.0    27.3    48.3
87      Whitworth T     St.John's       20.0    28.1    48.1
88      Rankin O        Marlborough     24.1    24.0    48.1
89      Howard-Jones H  Oratory B       24.0    24.0    48.0    44
90      Kilgallon J     Oratory A       24.0    24.0    48.0    34
91      Page W          Oratory B       17.0    30.1    47.1
92      Smith G         Gresham's       21.0    26.0    47.0
93      Minien J        Oratory B       21.0    25.1    46.1
94      Amaechi C       Oratory B       21.0    25.0    46.0
95      Lau H           Clifton         12.0    32.0    44.0
96      McCarthy J      St.John's       18.0    26.0    44.0
97      Bearpark G      St.John's       25.0    19.0    44.0
98      Kirk T          864 Sqn ATC     19.0    23.0    42.0
99      Blockwell L     864 Sqn ATC     19.0    22.0    41.0
100     Everitt S       864 Sqn ATC     14.0    26.0    40.0
101     Wright S        864 Sqn ATC     13.0    21.0    34.0
102     Coonan T        St.John's       17.1    16.0    33.1
103     Baltesz C       Clifton         11.0    7.0     18.0

Previous Clayton Challenge Scores

1984-2009 team scores
2011 scores
2012 scores
2013 scores
2014 scores


Home Page
Tony Clayton's Personal Home Page


Clayton Challenge Scores 2010
Tony Clayton
v6 27th April 2014
Valid HTML 4.01 Transitional