THE VIII 300x 500x Total
1 Epsom A 241.09 252.15 493.24 The Clayton Challenge Trophy
& Gilt Medals
2 Oratory 247.10 245.08 492.18 Silver Medals
3 Gresham's 243.15 248.11 491.26 Bronze Medals
4 Cheltenham 234.12 254.16 488.28
5 Wellington A 226.07 247.03 473.10
6 RGS Guildford 222.05 240.07 462.12
7 Wellington B 222.06 225.03 447.09
8 Clifton 209.09 217.05 426.14
9 St.John's 205.06 221.06 426.12
10 Epsom B 207.11 217.05 424.16
11 Marlborough 170.04 188.06 358.10
12 Lancing 169.07 174.02 343.09
13 914 Sqn ATC 151.03 178.04 329.07
300x 500x Total
1 Swan O Oratory 34.1 33.0 67.1 The Mick Nash Tankard and Shield
2 He F Cheltenham 32.3 34.2 66.5 Silver Medal
3 Astin G Gresham's 34.3 32.1 66.4 Bronze Medal
4 Marples O Oratory 33.2 33.1 66.3 Bronze Medal
5 Coonan T St.John's 32.4 33.2 65.6
6 Green H Gresham's 31.2 34.2 65.4
7 Broad WJD Epsom A 32.1 33.3 65.4
8 Owen SW Epsom A 33.3 32.1 65.4
9 Opfali L Marlborough 32.2 33.0 65.2
10 Howard H Gresham's 34.4 30.0 64.4
11 Dowley S Cheltenham 30.1 34.2 64.3
12 Orpen-Smellie H Wellington A 32.1 32.2 64.3
13 Cheung J Epsom B 31.2 32.2 63.4
14 Brankin-Froby T Epsom B 32.4 31.0 63.4
15 Amin SM Epsom A 33.2 30.2 63.4
16 Albury P Oratory 33.3 30.1 63.4
17 Allum J Wellington A 32.3 31.0 63.3
18 Bowring C Cheltenham 32.0 31.2 63.2
19 Irish G Clifton 32.2 31.0 63.2
20 Mansley S RGS Guildford 30.1 33.0 63.1
21 Meyer J Marlborough 31.0 32.1 63.1
22 Kucharcyzk L Clifton 30.2 32.1 62.3
23 Annison J Gresham's 31.2 31.1 62.3
24 Rolfe O Wellington A 31.2 31.0 62.2
25 Innes-WhitehouseWellington A 32.1 30.0 62.1
26 King F Wellington A 31.0 31.0 62.0 5
27 Sutton L Wellington A 31.0 31.0 62.0 4
28 Gayfer F Gresham's 30.1 31.3 61.4
29 Cheung B Epsom B 30.3 31.1 61.4
30 Ross BA Epsom A 27.0 34.3 61.3
31 Beynon C Cheltenham 28.1 33.2 61.3
32 Martin P Marlborough 29.1 32.2 61.3
33 Evans C Gresham's 30.1 31.2 61.3
34 Traynor M RGS Guildford 34.1 27.2 61.3
35 Knight R Oratory 29.1 32.1 61.2 V
36 Sutton H Wellington B 29.1 32.1 61.2 5
37 Ballsdon O Oratory 32.2 29.0 61.2
38 Cheung ZCY Epsom A 30.0 31.1 61.1
39 Awin HJM Epsom A 32.1 29.0 61.1
40 Evans M Cheltenham 28.2 32.2 60.4
41 Stanford J Oratory 29.1 31.3 60.4
42 Taylor LG Epsom A 29.2 31.2 60.4
43 Swindon H Clifton 28.1 32.2 60.3
44 Downes M RGS Guildford 30.1 30.2 60.3
45 Tancred-Holmes HClifton 31.2 29.1 60.3
46 Heseltine-Carp WMarlborough 29.1 31.1 60.2
47 Duncan N Oratory 31.0 29.1 60.1
48 Rainier-KirkwoodWellington B 31.1 29.0 60.1
49 Hay A Cheltenham 29.3 30.2 59.5
50 Evans P Cheltenham 30.2 29.3 59.5
51 McCarthy J St.John's 28.1 31.2 59.3
52 Smith E RGS Guildford 27.1 32.0 59.1
53 Day A RGS Guildford 28.0 31.1 59.1
54 Martin M Wellington B 31.1 28.0 59.1
55 Burgess S St.John's 30.0 29.0 59.0
56 MacGregor F Gresham's 27.1 31.2 58.3
57 Nethercoat F Lancing 27.2 31.1 58.3
58 Boucher M RGS Guildford 27.0 31.1 58.1
59 Brooker A Wellington A 29.0 29.0 58.0
60 Thompson J Epsom B 30.0 28.0 58.0
61 Panzieri F Lancing 27.3 30.1 57.4
62 Lewsey JE Epsom A 25.0 32.3 57.3
63 Leitch D Wellington B 27.1 30.1 57.2
64 De Souza P Wellington B 30.2 26.0 56.2
65 Chen J Cheltenham 25.0 31.1 56.1
66 Dundas H Marlborough 26.0 30.1 56.1
67 Bearpark G St.John's 28.0 28.1 56.1
68 Baltesz C Clifton 29.0 27.0 56.0
69 Faulkner MG Epsom B 26.0 29.0 55.0
70 Killgalon J Oratory 26.0 28.1 54.1
71 Dowd T Gresham's 26.1 28.0 54.1
72 Preston B 914 Sqn ATC 24.1 29.3 53.4
73 O'Donnell A Wellington B 22.0 31.1 53.1
74 Partington O Marlborough 23.0 30.1 53.1
75 Woolcott O RGS Guildford 24.0 29.0 53.0
76 Hill J 914 Sqn ATC 25.1 27.1 52.2
77 Graziosi O Wellington B 31.0 21.0 52.0
78 Hill D 914 Sqn ATC 29.1 22.0 51.1
79 Park A Clifton 26.0 25.0 51.0
80 Waycott T Clifton 25.2 25.0 50.2
81 Linnington O St.John's 25.1 25.0 50.1
82 Cox J Lancing 26.0 24.0 50.0 3
83 Wirgman G Lancing 26.0 24.0 50.0 2
84 Badman J RGS Guildford 22.1 27.1 49.2
85 Robson N Lancing 25.1 24.0 49.1
86 Bass N Wellington B 21.0 28.0 49.0
87 Hudspeth T Epsom B 21.0 27.1 48.1
88 Whitworth T St.John's 19.0 28.1 47.1
89 Morgan A St.John's 25.0 22.0 47.0
90 Hickman C 914 Sqn ATC 17.0 27.0 44.0
91 Whitworth C St.John's 18.0 25.0 43.0
92 Smith C Epsom B 20.1 22.1 42.2
93 Levin H Lancing 18.0 23.0 41.0
94 Lyon O Wellington A 8.0 32.1 40.1
95 Fouracres A 914 Sqn ATC 18.0 21.0 39.0
96 Atkins B Lancing 20.1 18.0 38.1
97 Taylor T 914 Sqn ATC 17.0 21.0 38.0
98 Kasyan E Epsom B 17.1 17.0 34.1
99 Lucas B 914 Sqn ATC 8.0 19.0 27.0
100 Ponting G 914 Sqn ATC 13.0 12.0 25.0
101 Zhao E Clifton 8.0 16.1 24.1
1984-2009 team scores
2010 scores
2012 scores
2013 scores
2014 scores
Home Page
Tony Clayton's Personal Home Page